Versions
Disk Triage has three versions: Expert, Professional and
Personal. Each is aimed at a different audience and has
different capabilities. The following table will help
explain the these differences.
| Feature | Per | Pro | Exp |
| Active Graph of Directories | Yes | Yes | Yes |
| Variety of reports with full print preview | Yes | Yes | Yes |
| Export Reports to BMP & WMF | Yes | Yes | Yes |
| Ability to select which files/directories will be included in the sizing | Yes | Yes | Yes |
| Analysis by File Size, Attributes, Dates, Times, Extension, Registered Type, Owner, Name Size and Top '10' Lists | Yes | Yes | Yes |
| Ability to get a summary of all local and mapped drives | Yes | Yes | Yes |
| Integration into Windows Explorer popup menu | Yes | Yes | Yes |
| Supports 70+ command line parameters for scheduling | Yes | Yes | Yes |
| Save Tree to Column delimited text file | Yes | Yes | Yes |
| View and Report on files that made up sizing | Yes | Yes | Yes |
| View Simple Activity statistics | Yes | Yes | Yes |
| File Search & Action - Base Actions | Yes | Yes | Yes |
| - NTFS Compress / Take Ownership | No | No | Yes |
| Ability to size remote drives | No | Yes | Yes |
| Save to XML | No | Yes | Yes |
| Export Reports to Excel, RTF, HTML, GIF, JPG | No | Yes | Yes |
| Export Reports to PDF & XHTML | No | No | Yes |
| Edit Reports | No | No | Yes |
| Save to Database | No | No | Yes |
| Visual Sizing Comparison Utility | No | No | Yes |
| Multi Scan Charting Utility | No | No | Yes |
| Gather NTFS Permissions or Novell Rights | No | No | Yes |
